Report No. | : | NPS024060672 |
Applicant | : | GUANGDONG STONE STORES CONSTRUCTION CO.,LTD |
Address | : | Floor 4&5, Building 1, Gong Ping Bei Wei, Fugang Road, Xianan village, Gangkou town, Zhongshan city, Guangdong Province, China |
Manufacturer | : | GUANGDONG STONE STORES CONSTRUCTION CO.,LTD |
Address | : | Floor 4&5, Building 1, Gong Ping Bei Wei, Fugang Road, Xianan village, Gangkou town, Zhongshan city, Guangdong Province, China |
Sample Name | : | AI luminous standing sign |
Customer Number | : | 126×63×280mm |
Test Requested | : | REACH SHVC240 Substance Assessment And Testing The SVHC substance content of the entire machine product is ≤ 0.1% (w/w) |
Test Method | : | NPS Internal REACH SVHC Substance Standard |
Date of Test | : | June 5, 2024 ~ June 7, 2024 |
Date of issue | : | June 7, 2024 |
Results | : | Pass |
Conclusion: As specified by client, SVHC screening is performed according to: Two hundred and forty (240) Substances in the Candidate List of Substances of Very High Concern (SVHC) for authorization published by European Chemical Agency (ECHA) on and before 23 January 2024 regarding regulation (EC) No. 1907/2006 concerning the REACH. According to the specified scope and analytical techniques, concentrations of SVHC(240 SVHC) are less than 0.1%(w/w) in the sample. | ||
