Report No. | : | NPS024091063 |
Applicant | : | Dongguan Inspire Stainless Steel Jewelry Co., Ltd. |
Address | : | 201, No. 26, West Jiangnan Road, Xiagang Community, Chang'an Town, Dongguan city, Guangdong. China |
Manufacturer | : | Dongguan Inspire Stainless Steel Jewelry Co., Ltd. |
Address | : | 201, No. 26, West Jiangnan Road, Xiagang Community, Chang'an Town, Dongguan city, Guangdong. China |
Importer | : | Dongguan Inspire Stainless Steel Jewelry Co., Ltd. |
Sample Name | : | Stainless steel bracelet |
Sample Model | : | YSP-B0109 |
Serial No. | : | YSP-N0118 |
Test Requested | : | REACH Annex XVII 23,XVII 27,XVII 63 -Nickel(Ni) release Content. -Total Lead(Pb) Content. -Total Cadmium(Cd) Content. |
Test Method | : | EN 1811 :2011+A1:2015, EN 12472 :2005+A1:2009, EN 16128:2011 |
Test Period: | : | September 23, 2024 to September 30, 2024 |
Test Result | : | Pass |
Conclusion | : | The sample detailed above has been tested to the requirements of Council REACH Annex XVII Directives 1907/2006/EC. |
