Report No. | : | NPS025071116 |
Applicant | : | Sintai Optical(Shenzhen)Co.,Ltd |
Address | : | Qiwei Ind Sec, 1st, 2nd, & 3RD Bldg, Lisonglang Village, Gongming Town, Bao’an District, Shenzhen,Guangdong, China |
Manufacturer | : | Sintai Optical(Shenzhen)Co.,Ltd |
Address | : | Qiwei Ind Sec, 1st, 2nd, & 3RD Bldg, Lisonglang Village, Gongming Town, Bao’an District, Shenzhen,Guangdong, China |
Sample Name | : | Digital Camera |
Model No. | : | KODAK PIXPRO AZ653 |
Test Requested | : | REACH SHVC250 Substance Assessment And Testing The SVHC substance content of the entire machine product is ≤ 0.1% (w/w) |
Test Method | : | NPS Internal REACH SVHC Substance Standard |
Date of Test | : | July 10, 2025 to July 25, 2025 |
Date of issue | : | July 25, 2025 |
Results | : | Pass |
Conclusion: As specified by client, SVHC screening is performed according to: Two hundred and fifty (250) Substances in the Candidate List of Substances of Very High Concern (SVHC) for authorization published by European Chemical Agency (ECHA) on and before 25 June 2025 regarding regulation (EC) No. 1907/2006 concerning the REACH. According to the specified scope and analytical techniques, concentrations of SVHC(250 SVHC) are less than 0.1%(w/w) in the sample.
| ||