Report No. | : | NPS025111762 |
Applicant | : | GUANGDONG STONE STORES CONSTRUCTION CO.,LTD |
Address | : | Floor 4&5, Building 1, Gong Ping Bei Wei, Fugang Road, Xianan village, Gangkou town, Zhongshan city, Guangdong Province, China |
Manufacturer | : | GUANGDONG STONE STORES CONSTRUCTION CO.,LTD |
Address | : | Floor 4&5, Building 1, Gong Ping Bei Wei, Fugang Road, Xianan village, Gangkou town, Zhongshan city, Guangdong Province, China |
Sample Name | : | WPS-desktop luminous characters |
Model No. | : | 450x35x130mm |
Test Requested | : | REACH SHVC251 Substance Assessment And Testing The SVHC substance content of the entire machine product is ≤ 0.1% (w/w) |
Test Method | : | NPS Internal REACH SVHC Substance Standard |
Date of Test | : | November 6, 2025 to November 17, 2025 |
Date of issue | : | November 17, 2025 |
Results | : | Pass |
Conclusion: 1.As specified by client, SVHC screening is performed according to: Two hundred and fifty-one (251) Substances in the Candidate List of Substances of Very High Concern (SVHC) for authorization published by European Chemical Agency (ECHA) on and before 5 November 2025 regarding regulation (EC) No. 1907/2006 concerning the REACH. According to the specified scope and analytical techniques, concentrations of SVHC(251 SVHC) are less than 0.1%(w/w) in the sample. | ||
