Report No. | : | NPS025111795EN |
Applicant | : | Dongguan Huatai Jewelry Co., Ltd. |
Address | : | Room 327, 3rd Floor, Building 17, No.35,Tiancunshan South Road,Haidian District, Beijing |
Manufacturer | : | Dongguan Huatai Jewelry Co., Ltd. |
Address | : | Room 327, 3rd Floor, Building 17, No.35,Tiancunshan South Road,Haidian District, Beijing |
Importer | : | N/A |
Sample Name | : | 316 round wire diamond stud earrings |
Sample Model | : | 2.0x10mm |
Serial No. | : | 1.2x8、1.2x10、1.2x12、1.6x8、1.6x10、1.6x12、2.0x.8、2.0x10、2.0x12、2.5x8、2.5x10、2.5x12 |
Test Requested | : | REACH Annex XVII 23,XVII 27,XVII 63 -Nickel(Ni) release Content. -Total Lead(Pb) Content. -Total Cadmium(Cd) Content. |
Test Method | : | REACH Annex XVII 23,XVII 27,XVII 63 EN 1811:2023, EN 12472:2020 |
Test Period: | : | November 11, 2025 to November 18, 2025 |
Issue Date | : | November 18, 2025 |
Test Result | : | Pass |
Conclusion | : | The sample detailed above has been tested to the requirements of Council REACH Annex XVII Directives 1907/2006/EC. |
