Report No. | : | NPS026030456 |
Applicant | : | FS.COM GmbH |
Address | : | Röntgenstraße 18, 85757 Karlsfeld, Germany |
Manufacturer | : | FS.COM INC |
Address | : | 380 Centerpoint Blvd, New Castle, DE 19720, United States |
Sample Name | : | Enterprise Switch |
Model No. | : | S5800-48MBQ |
Test Requested | : | REACH SHVC253 Substance Assessment And Testing The SVHC substance content of the entire machine product is ≤ 0.1% (w/w) |
Test Method | : | NPS Internal REACH SVHC Substance Standard |
Date of Test | : | March 25, 2026 to April 17, 2026 |
Date of issue | : | April 17, 2026 |
Results | : | Pass |
Conclusion: 1.As specified by client, SVHC screening is performed according to: Two hundred and fifty-Three (253) Substances in the Candidate List of Substances of Very High Concern (SVHC) for authorization published by European Chemical Agency (ECHA) on and before 4 February 2026 regarding regulation (EC) No. 1907/2006 concerning the REACH. According to the specified scope and analytical techniques, concentrations of SVHC(253 SVHC) are less than 0.1%(w/w) in the sample. | ||
